Batomon Showdown Monsters
Browse 81 Batomon from the Steam demo. Search by name and filter by type to compare names, tiers, costs and types.
Find a Batomon
Search matches part of a name and ignores capitalization. Name and type filters work together. A Batomon with two types appears under either type. All Types removes the type filter; the separate All type matches Omnichrome only.
81 of 81 Batomon
No Batomon match these filters. Try another name or type, or reset to see the full list.
| Name | Tier | Cost | Type |
|---|---|---|---|
| Aegistruct | 4 | 45 | Rock |
| Aerophim | 6 | 80 | Flying |
| Aristobat | 3 | 25 | Flying / Toxic |
| Aster | 3 | 40 | Water |
| Bambudo | 1 | 10 | Grass |
| Basilord | 5 | 100 | Fire |
| Berroon | 2 | 20 | Grass |
| Blazewing | 4 | 35 | Fire / Flying |
| Blixie | 5 | 55 | Fire |
| Boomagon | 2 | 30 | Dragon |
| Brawlmantis | 2 | 30 | Bug / Fighting |
| Bumblebolt | 1 | 10 | Bug / Electric |
| Celestia | 4 | 30 | Dragon |
| Cherubble | 3 | 25 | Rock |
| Cicadence | 3 | 25 | Bug |
| Cinderfly | 2 | 30 | Bug / Fire |
| Clawnetic | 4 | 45 | Steel |
| Coalem | 4 | 45 | Fire / Rock |
| Cobrex | 5 | 50 | Toxic |
| Cosmivore | 6 | 80 | Ghost |
| Dirgefin | 3 | 25 | Ghost / Water |
| Dracana | 3 | 30 | Dragon |
| Draconarch | 5 | 60 | Dragon |
| Dribblet | 1 | 10 | Water |
| Dryadell | 4 | 45 | Grass |
| Electranade | 2 | 25 | Electric |
| Emperooze | 1 | 10 | Water |
| Faebloom | 6 | 80 | Grass |
| Flarilisk | 4 | 60 | Fire |
| Formiqueen | 3 | 25 | Bug |
| Frizzly | 2 | 25 | Electric |
| Fumungus | 4 | 40 | Grass / Toxic |
| Gaiadrasil | 5 | 60 | Grass |
| Galvanine | 5 | 50 | Electric |
| Geminiss | 5 | 50 | Rock |
| Gildshell | 2 | 20 | Bug |
| Goldora | 6 | 80 | Curio |
| Guardiant | 1 | 15 | Bug |
| Humbolt | 3 | 25 | Electric / Flying |
| Ignit | 3 | 40 | Fire |
| Ironcore | 3 | 40 | Steel |
| Joltail | 1 | 15 | Electric |
| Lignite | 3 | 30 | Fire |
| Magmalith | 3 | 30 | Fire |
| Magmite | 1 | 15 | Fire / Rock |
| Mosslug | 1 | 10 | Grass / Water |
| Noxalith | 3 | 30 | Toxic |
| Noxnimbus | 2 | 25 | Toxic |
| Omnichrome | 6 | 80 | All |
| Onsetra | 5 | 50 | Dragon |
| Panbud | 1 | 10 | Grass |
| Pebbler | 1 | 15 | Rock |
| Pipskull | 1 | 15 | Ghost |
| Plunderbird | 2 | 30 | Flying / Water |
| Prismagon | 4 | 45 | Dragon |
| Puffloon | 2 | 30 | Toxic / Water |
| Pylong | 4 | 40 | Electric |
| Pyronade | 2 | 25 | Fire |
| Ratacomb | 1 | 15 | Ghost |
| Rattleghast | 1 | 15 | Ghost / Toxic |
| Reapra | 4 | 35 | Ghost |
| Rigalord | 6 | 80 | Ghost |
| Riglet | 6 | 80 | Ghost |
| Runerock | 2 | 20 | Rock |
| Saberhorn | 5 | 60 | Dragon |
| Scorchimp | 1 | 10 | Fire |
| Shelldra | 4 | 40 | Dragon / Water |
| Shogapede | 2 | 30 | Bug / Toxic |
| Sirenade | 4 | 40 | Water |
| Spinarai | 1 | 10 | Bug / Toxic |
| Stalagrove | 3 | 35 | Grass / Rock |
| Stellagon | 5 | 50 | Dragon |
| Stingarde | 1 | 10 | Bug |
| Sunsage | 1 | 10 | Fire |
| Thorntail | 3 | 35 | Grass / Toxic |
| Torrantler | 5 | 50 | Water |
| Velocect | 1 | 15 | Bug / Flying |
| Venopuff | 1 | 15 | Toxic |
| Voltalith | 3 | 30 | Electric |
| Wishwash | 4 | 40 | Water |
| Zephyrex | 4 | 60 | Flying |
Version and coverage
The values above apply to this demo build and may change in later updates. Eight entries are omitted because their names, costs or inclusion remain unresolved. Tier is a numeric category, not a strength ranking.
















































































